Open real account and add funds. We work with more than 20 payment systems.
Trade any of 100 assets and stocks. Use technical analysis and trade the news
Get funds easily to your bank card or e-wallet. We take no commission.
We provide fastest trading using modern technologies. No delays in order executions and most accurate quotes. Our trading platform is available around the clock and on weekends. Capitalpremiumtrade customer service is available 24/7. We are continuously adding new financial instruments.
Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single Forex-based platform
Instrument | Leverage | Instrument | Leverage |
---|---|---|---|
Bitcoin | 100X | EURUSD | 1000X |
Ethereum | 100X | S&P 500 | 100X |
Litecoin | 100X | GOLD | 5000X |
Ripple | 100X | CRUDE OIL | 100X |
EOS | 100X | JAPAN | 5000X |
Payment Methods for Deposit and withdrawal
Happy investors sharing their testimonies
Capitalpremiumtrade trading is a trusted and secured platform, i tried it and they have prove to me worth trading with, support team very active. I love this platform
They Offer More Profitable Returns Than And Other Competitors. Their Support And Services Are Great And Transparent
Wow! I got real profits from Capitalpremiumtrade. Keep up the good work.
My Family And Me Want To Thank You For Helping Us Find A Great Opportunity To Make Money Online. Very Happy With How Things Are Going!
Estoy muy feliz de haber cambiado pips iniciales, y Capitalpremiumtrade es lo mejor.
USER ID | PAYMENT METHOD | AMOUNT | DATE |
---|---|---|---|
User_36649 | |||
User_68681 | $ 24,099 | ||
User_70876 | $ 12,350 | ||
User_29050 | $ 4,053 | ||
User_61809 | $ 14,741 | ||
User_77407 | $ 21,198 | ||
User_34907 | $ 22,721 | ||
User_54960 | $ 19,348 | ||
User_33832 | $ 21,352 | ||
User_13480 | $ 26,862 | ||
User_47205 | $ 24,993 | ||
User_63594 | $ 14,036 | ||
User_68097 | $ 11,045 | ||
User_76103 | $ 17,334 | ||
User_79723 | $ 9,965 | ||
User_38426 | $ 13,385 | ||
User_76582 | $ 10,352 | ||
User_19713 | $ 23,560 |
With our currency calculator, you can easily calculate Bitcoin prices in major currencies.